Regulated by the Dutch Authority for the Financial Markets (AFM) | Risk Disclosure
Historical returns, risk metrics, and benchmark comparisons across all strategies. Data as of Q4 2024.
5-Year Annualized Return
↑ 2.1% vs benchmarkMultiple on Invested Capital
↑ 0.3x since 2023Sharpe Ratio
↑ 0.05 vs industry avgVolatility (Std Dev)
↓ 1.2% vs benchmark| Strategy | 1-Year | 3-Year (Ann.) | 5-Year (Ann.) | Since Inception | Benchmark |
|---|---|---|---|---|---|
| Private Equity (Fund IV) | +28.5% | +31.2% | +29.8% | +2.1x MOIC | LPX50 +8.4% |
| Venture Capital (Tech Fund I) | +35.2% | +42.1% | +38.7% | +2.8x MOIC | Nasdaq +12.3% |
| Real Estate (Core-Plus) | +14.3% | +16.8% | +15.2% | +1.6x MOIC | EPRA +4.1% |
| Fixed Income (Direct Lending) | +9.2% | +9.8% | +9.5% | +1.4x MOIC | iBoxx +2.3% |
| Hedge Strategies | +11.7% | +13.4% | +12.1% | +1.5x MOIC | HFRX +3.2% |
| Alternative Investments | +19.4% | +22.7% | +20.3% | +1.9x MOIC | CPI+5% +11.2% |
Download detailed performance reports, audited financials, and benchmark analysis. (Investor verification required)
Comprehensive quarterly analysis
Deloitte audited financial statements
5-year comparative study
Past performance is not indicative of future results. Returns shown are net of fees and expenses. Benchmark comparisons are for illustrative purposes only. Private market valuations are based on manager estimates and may differ from realized values upon exit. Investments involve significant risks including loss of capital. Please consult the Private Placement Memorandum for complete risk factors.